<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California open primary results: No cigarette tax and new term timits for state office</title>
	<atom:link href="http://sundial.csun.edu/2012/06/california-open-primary-results-no-cigarette-tax-and-new-term-timits-for-state-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundial.csun.edu/2012/06/california-open-primary-results-no-cigarette-tax-and-new-term-timits-for-state-office/</link>
	<description>Breaking CSUN news and information.</description>
	<lastBuildDate>Mon, 13 May 2013 07:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: J.G</title>
		<link>http://sundial.csun.edu/2012/06/california-open-primary-results-no-cigarette-tax-and-new-term-timits-for-state-office/comment-page-1/#comment-65604</link>
		<dc:creator>J.G</dc:creator>
		<pubDate>Wed, 06 Jun 2012 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.csun.edu/?p=53213#comment-65604</guid>
		<description><![CDATA[&quot; Regardless, the new method did little to incite voters to the polls. MSNBC reported statewide voter turnout around 15 percent.&quot;

Maybe the voters are past being upset?  

A dismal turnout of 15% may be showing that over 3/4 of all voters have abandoned any belief that Democracy truly exists in the Golden State.  A State now controlled by who has the most money. ]]></description>
		<content:encoded><![CDATA[<p>&#8221; Regardless, the new method did little to incite voters to the polls. MSNBC reported statewide voter turnout around 15 percent.&#8221;</p>
<p>Maybe the voters are past being upset?  </p>
<p>A dismal turnout of 15% may be showing that over 3/4 of all voters have abandoned any belief that Democracy truly exists in the Golden State.  A State now controlled by who has the most money. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Winger</title>
		<link>http://sundial.csun.edu/2012/06/california-open-primary-results-no-cigarette-tax-and-new-term-timits-for-state-office/comment-page-1/#comment-65603</link>
		<dc:creator>Richard Winger</dc:creator>
		<pubDate>Wed, 06 Jun 2012 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.csun.edu/?p=53213#comment-65603</guid>
		<description><![CDATA[The political scientists who have studied state legislatures agree that voting system has no effect on partisanship or polarization.  These political scientists include Todd Donovan, Boris Shor, Seth Masket, and Eric McGhee.  This article should quote their findings, instead of the recent survey by the Institute of Government Studies which did not actually do any research on how top-two systems really work.  All the IGS did was survey voters, not actually study what voters actually do and how state legislators actually behave. ]]></description>
		<content:encoded><![CDATA[<p>The political scientists who have studied state legislatures agree that voting system has no effect on partisanship or polarization.  These political scientists include Todd Donovan, Boris Shor, Seth Masket, and Eric McGhee.  This article should quote their findings, instead of the recent survey by the Institute of Government Studies which did not actually do any research on how top-two systems really work.  All the IGS did was survey voters, not actually study what voters actually do and how state legislators actually behave. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
