<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSUN renewable energy conference attracts top minds</title>
	<atom:link href="http://sundial.csun.edu/2012/06/csun-renewable-energy-conference-attracts-top-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundial.csun.edu/2012/06/csun-renewable-energy-conference-attracts-top-minds/</link>
	<description>Breaking CSUN news and information.</description>
	<lastBuildDate>Mon, 13 May 2013 07:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BurgerLess</title>
		<link>http://sundial.csun.edu/2012/06/csun-renewable-energy-conference-attracts-top-minds/comment-page-1/#comment-65622</link>
		<dc:creator>BurgerLess</dc:creator>
		<pubDate>Wed, 20 Jun 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.csun.edu/?p=53192#comment-65622</guid>
		<description><![CDATA[I&#039;m referring to the $1.6 million that is paid for by the &quot;government&quot;. California is in the hole for billions. The federal government has trillions in debt. That solar panel project has not &quot;paid for itself&quot;. The true cost of this project is hidden.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m referring to the $1.6 million that is paid for by the &#8220;government&#8221;. California is in the hole for billions. The federal government has trillions in debt. That solar panel project has not &#8220;paid for itself&#8221;. The true cost of this project is hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Mancuso</title>
		<link>http://sundial.csun.edu/2012/06/csun-renewable-energy-conference-attracts-top-minds/comment-page-1/#comment-65619</link>
		<dc:creator>Thomas Mancuso</dc:creator>
		<pubDate>Wed, 20 Jun 2012 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.csun.edu/?p=53192#comment-65619</guid>
		<description><![CDATA[ I&#039;m mistaken BurgerLess, are you referring to the school funded $300,000? or the the Government incentives totaling $1.6 million? The school&#039;s funds have already been reimbursed in full by the energy provided by the solar panel installation. And the gov. incentives were approved by the California Energy Commission in 2001, here is a press release about the changes to the program, http://www.energy.ca.gov/releases/2001_releases/2001-05-22_higher_rebate.html, which CSUN participated in, and a majority of the program was funded by private energy producing firms.]]></description>
		<content:encoded><![CDATA[<p> I&#8217;m mistaken BurgerLess, are you referring to the school funded $300,000? or the the Government incentives totaling $1.6 million? The school&#8217;s funds have already been reimbursed in full by the energy provided by the solar panel installation. And the gov. incentives were approved by the California Energy Commission in 2001, here is a press release about the changes to the program, <a href="http://www.energy.ca.gov/releases/2001_releases/2001-05-22_higher_rebate.html" rel="nofollow">http://www.energy.ca.gov/releases/2001_releases/2001-05-22_higher_rebate.html</a>, which CSUN participated in, and a majority of the program was funded by private energy producing firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BurgerLess</title>
		<link>http://sundial.csun.edu/2012/06/csun-renewable-energy-conference-attracts-top-minds/comment-page-1/#comment-65605</link>
		<dc:creator>BurgerLess</dc:creator>
		<pubDate>Thu, 07 Jun 2012 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.csun.edu/?p=53192#comment-65605</guid>
		<description><![CDATA[“The total cost of the project was about $1.9 million, but with the $1.6 million in government incentives at the time the school only paid a net total of about $300,000 to finished the project,” said Brown.
So the reality is, the project is still being paid for by the California taxpayers. And will be for many many years into the future. So no money has actually been saved. The costs are just pushed on to someone else.]]></description>
		<content:encoded><![CDATA[<p>“The total cost of the project was about $1.9 million, but with the $1.6 million in government incentives at the time the school only paid a net total of about $300,000 to finished the project,” said Brown.<br />
So the reality is, the project is still being paid for by the California taxpayers. And will be for many many years into the future. So no money has actually been saved. The costs are just pushed on to someone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
