<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sundial &#187; The Matador Score</title>
	<atom:link href="http://sundial.csun.edu/section/blogs/matador-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundial.csun.edu</link>
	<description>Breaking CSUN news and information.</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men&#8217;s Basketball: Northridge vs. Cal Lutheran</title>
		<link>http://sundial.csun.edu/2009/11/mens-basketball-northridge-vs-cal-lutheran/</link>
		<comments>http://sundial.csun.edu/2009/11/mens-basketball-northridge-vs-cal-lutheran/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:49:02 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16972</guid>
		<description><![CDATA[Sundial Sports reporting from the Matadome where the Matadors and the Kingsmen are getting ready to take the floor in ten minutes in the first game of the preseason.
Halftime: CSUN 39 CLU 27
The Matadors semmed rusty to start the game being down 12 to 17 at one point in the first half. Then the news [...]]]></description>
			<content:encoded><![CDATA[<p>Sundial Sports reporting from the Matadome where the Matadors and the Kingsmen are getting ready to take the floor in ten minutes in the first game of the preseason.</p>
<p>Halftime: CSUN 39 CLU 27</p>
<p>The Matadors semmed rusty to start the game being down 12 to 17 at one point in the first half. Then the news guys lead the Matadors on a 17 to 2 run. Lenny Daniel, Kevin Menner and Rashaun Mclemore started the rally. Daniel is tied with Willie Galick for most points on the team with eight. Mclemore has a respectable seven and senior point guard Mark Hill hasnt made a field goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/11/mens-basketball-northridge-vs-cal-lutheran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer: Golden goal Matadors</title>
		<link>http://sundial.csun.edu/2009/11/mens-soccer-golden-goal-matadors/</link>
		<comments>http://sundial.csun.edu/2009/11/mens-soccer-golden-goal-matadors/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:16:30 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16965</guid>
		<description><![CDATA[The Cal State Northridge men&#8217;s soccer team defeats Fullerton 1-0 in overtime. Cameron Sims scored his seventh goal of the year to get the Matadors one step closer to the Big West Tournament. The benched erupted after Sims&#8217; winning goal. On senior day Sim&#8217;s couldnt have asked for a better ending to finish his last game at [...]]]></description>
			<content:encoded><![CDATA[<p>The Cal State Northridge men&#8217;s soccer team defeats Fullerton 1-0 in overtime. Cameron Sims scored his seventh goal of the year to get the Matadors one step closer to the Big West Tournament. The benched erupted after Sims&#8217; winning goal. On senior day Sim&#8217;s couldnt have asked for a better ending to finish his last game at Matador Field. Matadors now need to wait to see what UC Davis does later today against UC Santa Barbara. Davis&#8217; loses CSUN is in the tourney.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/11/mens-soccer-golden-goal-matadors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer: Overtime CSUN 0 CSUF 0</title>
		<link>http://sundial.csun.edu/2009/11/mens-soccer-overtime-csun-0-csuf-0/</link>
		<comments>http://sundial.csun.edu/2009/11/mens-soccer-overtime-csun-0-csuf-0/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:59:34 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16961</guid>
		<description><![CDATA[The Matadors and the Titans have played 90 minutes of scoreless soccer at Matador Field. CSUN has two 10 minute overtime periods to score a goal or there season will be lost. Fullerton can just play for the tie and still get in the tournament.
]]></description>
			<content:encoded><![CDATA[<p>The Matadors and the Titans have played 90 minutes of scoreless soccer at Matador Field. CSUN has two 10 minute overtime periods to score a goal or there season will be lost. Fullerton can just play for the tie and still get in the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/11/mens-soccer-overtime-csun-0-csuf-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer: Scoreless at halftime</title>
		<link>http://sundial.csun.edu/2009/11/mens-soccer-scoreless-at-halftime/</link>
		<comments>http://sundial.csun.edu/2009/11/mens-soccer-scoreless-at-halftime/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:05:54 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16954</guid>
		<description><![CDATA[The Matadors and the Titans are in a scoreless tie at halftime. CSUN has the edge in shots with 8 and the Titans have 4. Both goalkeepers have two saves a piece. Matadors have five cornerkicks and the Titans recorded three. If the game ends in a draw the Matadors will be left out of [...]]]></description>
			<content:encoded><![CDATA[<p>The Matadors and the Titans are in a scoreless tie at halftime. CSUN has the edge in shots with 8 and the Titans have 4. Both goalkeepers have two saves a piece. Matadors have five cornerkicks and the Titans recorded three. If the game ends in a draw the Matadors will be left out of the tournament and the Titans get the final spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/11/mens-soccer-scoreless-at-halftime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer: CSUN VS CSUF</title>
		<link>http://sundial.csun.edu/2009/11/mens-soccer-csun-vs-csuf/</link>
		<comments>http://sundial.csun.edu/2009/11/mens-soccer-csun-vs-csuf/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:08:50 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16948</guid>
		<description><![CDATA[Sundial Sports reporting from Matador Field where the Matadors are taking on the Titans. On Senior day the Matadors control their own faith. If CSUN beats the Titans they automatically get the final spot in the Big West Tournament.
]]></description>
			<content:encoded><![CDATA[<p>Sundial Sports reporting from Matador Field where the Matadors are taking on the Titans. On Senior day the Matadors control their own faith. If CSUN beats the Titans they automatically get the final spot in the Big West Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/11/mens-soccer-csun-vs-csuf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer ends in a scoreless tie between Matadors and Aggies</title>
		<link>http://sundial.csun.edu/2009/10/mens-soccer-ends-in-a-scoreless-tie-between-matadors-and-aggies/</link>
		<comments>http://sundial.csun.edu/2009/10/mens-soccer-ends-in-a-scoreless-tie-between-matadors-and-aggies/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:40:20 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16259</guid>
		<description><![CDATA[The Cal State Northridge men&#8217;s soccer team (7-5-2, Big West 2-2-1) goes scoreless in a tie with UC Davis (5-10-1, 2-4-1), Wednesday at Matador Field. The Matadors had 15 shots in the game but none couldnt get passed Aggie goalkeeper Ryan McCowan. Freshman Goalkeeper Michael Abalos had five saves for the Matadors. Both team had stellar [...]]]></description>
			<content:encoded><![CDATA[<p>The Cal State Northridge men&#8217;s soccer team (7-5-2, Big West 2-2-1) goes scoreless in a tie with UC Davis (5-10-1, 2-4-1), Wednesday at Matador Field. The Matadors had 15 shots in the game but none couldnt get passed Aggie goalkeeper Ryan McCowan. Freshman Goalkeeper Michael Abalos had five saves for the Matadors. Both team had stellar defensive performance, which led to a lot of frustrating players on the field.  For CSUN a tie isnt bad but it isnt good either. The Matador are in a battle with the Aggies and Anteaters of UC Irvine for fourth place in Big West Conference. The top four teams get to play in the conference tournament. Next up for CSUN is a road trip to Cal Poly on Saturday. The Mustangs are tied for first with UCSB in the Big West.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/10/mens-soccer-ends-in-a-scoreless-tie-between-matadors-and-aggies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSUN 0 UC Davis 0 at the half</title>
		<link>http://sundial.csun.edu/2009/10/csun-0-uc-davis-0-at-the-half/</link>
		<comments>http://sundial.csun.edu/2009/10/csun-0-uc-davis-0-at-the-half/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:59:55 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16251</guid>
		<description><![CDATA[In a Big West match CSUN and UC Davis are scoreless at halftime. Not much happend in the first half except for a couple saves by Matador Abalos. The Matadors are favored to win but the Aggies are showing CSUN that this match isnt going to be a walk in the park. Northridge needs to win the [...]]]></description>
			<content:encoded><![CDATA[<p>In a Big West match CSUN and UC Davis are scoreless at halftime. Not much happend in the first half except for a couple saves by Matador Abalos. The Matadors are favored to win but the Aggies are showing CSUN that this match isnt going to be a walk in the park. Northridge needs to win the game if they want to be in contention to make the postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/10/csun-0-uc-davis-0-at-the-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late in the first half CSUN vs UC Davis</title>
		<link>http://sundial.csun.edu/2009/10/late-in-the-first-half-csun-vs-uc-davis/</link>
		<comments>http://sundial.csun.edu/2009/10/late-in-the-first-half-csun-vs-uc-davis/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:38:54 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16248</guid>
		<description><![CDATA[In the 31th minute goalkeeper Michael Abalos gets a great save on UC Davis Mustafa Chopan shot on goal.
]]></description>
			<content:encoded><![CDATA[<p>In the 31th minute goalkeeper Michael Abalos gets a great save on UC Davis Mustafa Chopan shot on goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/10/late-in-the-first-half-csun-vs-uc-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matadors vs Aggies early in the first half</title>
		<link>http://sundial.csun.edu/2009/10/matadors-vs-aggies-early-in-the-first-half/</link>
		<comments>http://sundial.csun.edu/2009/10/matadors-vs-aggies-early-in-the-first-half/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:13:31 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=16243</guid>
		<description><![CDATA[CSUN is currently hosting the Aggies of UC Davis and goalkeeper Michael Abalos avoided the Aggie attack in the tenth minute
]]></description>
			<content:encoded><![CDATA[<p>CSUN is currently hosting the Aggies of UC Davis and goalkeeper Michael Abalos avoided the Aggie attack in the tenth minute</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/10/matadors-vs-aggies-early-in-the-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final No. 3 UCLA 2 CSUN 0</title>
		<link>http://sundial.csun.edu/2009/09/final-no-3-ucla-2-csun-0/</link>
		<comments>http://sundial.csun.edu/2009/09/final-no-3-ucla-2-csun-0/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:06:29 +0000</pubDate>
		<dc:creator>Gilberto Manzano</dc:creator>
				<category><![CDATA[The Matador Score]]></category>

		<guid isPermaLink="false">http://sundial.csun.edu/?p=14936</guid>
		<description><![CDATA[CSUN comes up short against UCLA at Matador field losing 2-0. Not much happend in the second half expect that CSUN outscored the Bruins 7-6.
]]></description>
			<content:encoded><![CDATA[<p>CSUN comes up short against UCLA at Matador field losing 2-0. Not much happend in the second half expect that CSUN outscored the Bruins 7-6.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundial.csun.edu/2009/09/final-no-3-ucla-2-csun-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
